ÚÑÖ ãÔÇÑßÉ æÇÍÏÉ
ÞÏíã 06-28-2020, 03:25 PM   ÑÞã ÇáãÔÇÑßÉ : 1
 
ÇáÕæÑÉ ÇáÑãÒíÉ ÌáÏÉ






ÌáÏÉ ÛíÑ ãÊæÇÌÏ ÍÇáíÇð

ÇÝÊÑÇÖí ÌãíÚ ÊÑÏÏÇÊ æÞäæÇÊ ÞãÑ íÇÉ ÓÇÊ ãÍÏË 2021

Al Yah 1 Satellite At List Channels & Frequencies
POSITION CHANNEL FREQUENCY POLARITY SR
52.5°E 2 News HD 11862 Horizontal 27500-5/6
52.5°E 1TV Afghanistan 12015 Horizontal 27500-3/4
52.5°E 2B 12034 Vertical 27500-2/3
52.5°E 360 Pop 11958 Vertical 27500-7/8
52.5°E 360 Serial 11958 Vertical 27500-7/8
52.5°E 7 News HD 11862 Horizontal 27500-5/6
52.5°E 8XM 11862 Horizontal 27500-5/6
52.5°E 92 News 11862 Horizontal 27500-5/6
52.5°E A Shopping 11958 Vertical 27500-7/8
52.5°E A1 Balkan 12092 Horizontal 27500-5/6
52.5°E A1 Islam 12092 Horizontal 27500-5/6
52.5°E A1 Shqiptare 12092 Horizontal 27500-5/6
52.5°E A1 TV Network 11843 Vertical 27500-3/4
52.5°E Aaj Entertainment 11862 Horizontal 27500-5/6
52.5°E Abb Takk 11862 Horizontal 27500-5/6
52.5°E Abu Dhabi Sports 1 11938 Horizontal 27500-5/6
52.5°E Abu Dhabi TV 11938 Horizontal 27500-5/6
52.5°E Afghanistan mux 12015 Horizontal 27500-3/4
52.5°E Afya TV 12169 Horizontal 27500-5/6
52.5°E Ajyal TV 11747 Horizontal 27500-5/6
52.5°E Akhbar TV tests 12169 Horizontal 27500-5/6
52.5°E Al Anis TV 12130 Horizontal 27500-5/6
52.5°E Al Bayte 12169 Horizontal 27500-5/6
52.5°E Algerie 12130 Horizontal 27500-5/6
52.5°E Algerie 5 12130 Horizontal 27500-5/6
52.5°E Algerie Press Service 12169 Horizontal 27500-5/6
52.5°E AlHadath Alyoum 12092 Horizontal 27500-5/6
52.5°E Almadjala TV 12169 Horizontal 27500-5/6
52.5°E AMC Afghanistan 12015 Horizontal 27500-3/4
52.5°E Animal TV 12169 Horizontal 27500-5/6
52.5°E Apna Channel 11862 Horizontal 27500-5/6
52.5°E Arakozia FM 12015 Horizontal 27500-3/4
52.5°E Arezo Radio 12015 Horizontal 27500-3/4
52.5°E Arezo TV 12015 Horizontal 27500-3/4
52.5°E Ariana FM 12015 Horizontal 27500-3/4
52.5°E Ariana TV National 12015 Horizontal 27500-3/4
52.5°E Arman FM 12015 Horizontal 27500-3/4
52.5°E Arqiva 11996 Vertical 27500-5/6
52.5°E Aruj TV 11862 Horizontal 27500-5/6
52.5°E Atfal TV 12169 Horizontal 27500-5/6
52.5°E Atfal TV info card 12130 Horizontal 27500-5/6
52.5°E ATN News Afghanistan 12015 Horizontal 27500-3/4
52.5°E Automoto 12169 Horizontal 27500-5/6
52.5°E Automoto info card 12130 Horizontal 27500-5/6
52.5°E Ava prom 11958 Vertical 27500-7/8
52.5°E AVT Khyber 11862 Horizontal 27500-5/6
52.5°E Ayeneh TV 11900 Horizontal 27500-7/8
52.5°E Ayna TV 12015 Horizontal 27500-3/4
52.5°E Babylon TV 12054 Horizontal 27500-5/6
52.5°E Bahia TV 12130 Horizontal 27500-5/6
52.5°E BBC Arabic 11996 Vertical 27500-5/6
52.5°E BBC Persian 11996 Vertical 27500-5/6
52.5°E BBC World Service Afghanistan 11996 Vertical 27500-5/6
52.5°E BBC World Service Arabic 11996 Vertical 27500-5/6
52.5°E Beur TV 12130 Horizontal 27500-5/6
52.5°E BNK TV 12169 Horizontal 27500-5/6
52.5°E BNK TV info card 12130 Horizontal 27500-5/6
52.5°E Bol Entertainment 11862 Horizontal 27500-5/6
52.5°E Bol News Network Urdu 11862 Horizontal 27500-5/6
52.5°E Canal Algerie 12130 Horizontal 27500-5/6
52.5°E Cartoon Network Arabic 12130 Horizontal 27500-5/6
52.5°E CBC Benna 12130 Horizontal 27500-5/6
52.5°E Chifa TV 12169 Horizontal 27500-5/6
52.5°E City 1 11862 Horizontal 27500-5/6
52.5°E City 2 11862 Horizontal 27500-5/6
52.5°E CNN International Europe 11996 Vertical 27500-5/6
52.5°E Dawn News 11862 Horizontal 27500-5/6
52.5°E Didgah TV 11766 Vertical 27500-5/6
52.5°E Din News HD 11862 Horizontal 27500-5/6
52.5°E Divin Amour TV 11843 Vertical 27500-3/4
52.5°E Drama TV 12169 Horizontal 27500-5/6
52.5°E Dream TV 12169 Horizontal 27500-5/6
52.5°E Dunya News 11862 Horizontal 27500-5/6
52.5°E DZ Sport 12169 Horizontal 27500-5/6
52.5°E Dzair News 12130 Horizontal 27500-5/6
52.5°E Dzair TV 12130 Horizontal 27500-5/6
52.5°E Echorouk TV 12130 Horizontal 27500-5/6
52.5°E Echorouk TV News 12130 Horizontal 27500-5/6
52.5°E Ekhbariya TV 11747 Horizontal 27500-5/6
52.5°E El Adjwaa TV 12130 Horizontal 27500-5/6
52.5°E El Bilad TV 12130 Horizontal 27500-5/6
52.5°E El Djawhara TV 12169 Horizontal 27500-5/6
52.5°E El Djawhara TV info card 12130 Horizontal 27500-5/6
52.5°E El Djazairia One 12130 Horizontal 27500-5/6
52.5°E El Fadjer TV 12130 Horizontal 27500-5/6
52.5°E El-Heddaf TV 12130 Horizontal 27500-5/6
52.5°E Emarat TV 11938 Horizontal 27500-5/6
52.5°E Ennahar TV 12130 Horizontal 27500-5/6
52.5°E Ess TV 12169 Horizontal 27500-5/6
52.5°E Express Entertainment 11862 Horizontal 27500-5/6
52.5°E Express Entertainment 11862 Horizontal 27500-5/6
52.5°E Express News Algeria 12169 Horizontal 27500-5/6
52.5°E Faraine TV 12169 Horizontal 27500-5/6
52.5°E Fashion One Farsi 11900 Horizontal 27500-7/8
52.5°E Fashion One Farsi promo 12092 Horizontal 27500-5/6
52.5°E Film TV 12169 Horizontal 27500-5/6
52.5°E FM 1 11900 Horizontal 27500-7/8
52.5°E FM 2 11900 Horizontal 27500-7/8
52.5°E France 2 Arabic 12130 Horizontal 27500-5/6
52.5°E France 2 English 12130 Horizontal 27500-5/6
52.5°E France 2 Francais 12130 Horizontal 27500-5/6
52.5°E FTV 12169 Horizontal 27500-5/6
52.5°E Gags TV 12169 Horizontal 27500-5/6
52.5°E Gags TV info card 12130 Horizontal 27500-5/6
52.5°E Ganj e Hozour TV 11766 Vertical 27500-5/6
52.5°E GEM Action 12111 Vertical 27500-3/4
52.5°E GEM Arabia 11881 Vertical 27500-5/6
52.5°E GEM AZ 1 11881 Vertical 27500-5/6
52.5°E GEM Bollywood 11881 Vertical 27500-5/6
52.5°E GEM Business 12111 Vertical 27500-3/4
52.5°E GEM Classic 11881 Vertical 27500-5/6
52.5°E GEM Documentary 12111 Vertical 27500-3/4
52.5°E GEM Drama 11881 Vertical 27500-5/6
52.5°E GEM Drama promo 12034 Vertical 27500-2/3
52.5°E GEM Education 11881 Vertical 27500-5/6
52.5°E GEM Farm 12111 Vertical 27500-3/4
52.5°E GEM Film 12111 Vertical 27500-3/4
52.5°E GEM Food 11881 Vertical 27500-5/6
52.5°E GEM Group 11881 Vertical 27500-5/6
52.5°E GEM Group 12034 Vertical 27500-2/3
52.5°E GEM Group 12111 Vertical 27500-3/4
52.5°E GEM Junior 11881 Vertical 27500-5/6
52.5°E GEM Kids 12034 Vertical 27500-2/3
52.5°E GEM Kids 12111 Vertical 27500-3/4
52.5°E GEM Kurd 11881 Vertical 27500-5/6
52.5°E GEM Language 12111 Vertical 27500-3/4
52.5°E GEM Life 11881 Vertical 27500-5/6
52.5°E GEM Medical 11881 Vertical 27500-5/6
52.5°E GEM Movie 12034 Vertical 27500-2/3
52.5°E GEM Music 12034 Vertical 27500-2/3
52.5°E GEM Music 12111 Vertical 27500-3/4
52.5°E GEM Series 11881 Vertical 27500-5/6
52.5°E GEM Series 12034 Vertical 27500-2/3
52.5°E GEM Tech 12111 Vertical 27500-3/4
52.5°E GEM Teen 11881 Vertical 27500-5/6
52.5°E GEM Travel 12111 Vertical 27500-3/4
52.5°E GEM Turk 12111 Vertical 27500-3/4
52.5°E GEM TV UAE 11881 Vertical 27500-5/6
52.5°E GEM TV UAE 12034 Vertical 27500-2/3
52.5°E GEM Youth 12034 Vertical 27500-2/3
52.5°E GM Aflam TV 12092 Horizontal 27500-5/6
52.5°E GM Algeria Tamazight 12092 Horizontal 27500-5/6
52.5°E GM Chaabi TV 12092 Horizontal 27500-5/6
52.5°E GM Comedia TV 12092 Horizontal 27500-5/6
52.5°E GM Documentaire 12092 Horizontal 27500-5/6
52.5°E GM Drama TV 12092 Horizontal 27500-5/6
52.5°E GM Hit Afro TV 12092 Horizontal 27500-5/6
52.5°E GM Katakit TV 12092 Horizontal 27500-5/6
52.5°E GM Music TV 12092 Horizontal 27500-5/6
52.5°E GM Tamazight TV 12092 Horizontal 27500-5/6
52.5°E God TV Asia 11996 Vertical 27500-5/6
52.5°E Hadi TV 6 12073 Vertical 27500-7/8
52.5°E Hadih TV 12015 Horizontal 27500-3/4
52.5°E Hewad News 12015 Horizontal 27500-3/4
52.5°E Hit Radio TV 12092 Horizontal 27500-5/6
52.5°E Hodhod Farsi TV 11766 Vertical 27500-5/6
52.5°E Hodhod Farsi TV 11958 Vertical 27500-7/8
52.5°E Honarmandan TV 11766 Vertical 27500-5/6
52.5°E HPTV Persian 11900 Horizontal 27500-7/8
52.5°E HPTV Persian 11958 Vertical 27500-7/8
52.5°E International Radio 11747 Horizontal 27500-5/6
52.5°E Invest TV Algeria 12169 Horizontal 27500-5/6
52.5°E Iran AFA 11766 Vertical 27500-5/6
52.5°E Iran B Marz TV 11900 Horizontal 27500-7/8
52.5°E Iran Gold Star 1 11766 Vertical 27500-5/6
52.5°E Iran Gold Star 2 11766 Vertical 27500-5/6
52.5°E Iran International 11996 Vertical 27500-5/6
52.5°E Iran International 11996 Vertical 27500-5/6
52.5°E Iran TV Network 11766 Vertical 27500-5/6
52.5°E Iranefarda TV 11996 Vertical 27500-5/6
52.5°E ITC test card 12073 Vertical 27500-7/8
52.5°E Jaag TV 11862 Horizontal 27500-5/6
52.5°E Jahan Numa TV 12015 Horizontal 27500-3/4
52.5°E Jahonnamo 11785 Horizontal 27500-3/4
52.5°E Jalwa 11862 Horizontal 27500-5/6
52.5°E Jawanan Radio 12015 Horizontal 27500-3/4
52.5°E Jeddah Radio 11747 Horizontal 27500-5/6
52.5°E Kana TV 12015 Horizontal 27500-3/4
52.5°E Kanal Iraq 12054 Horizontal 27500-5/6
52.5°E Kanal 20 11900 Horizontal 27500-7/8
52.5°E Kanal Jadid 12073 Vertical 27500-7/8
52.5°E Kay 2 11862 Horizontal 27500-5/6
52.5°E Khatereh TV 11958 Vertical 27500-7/8
52.5°E Khurshid FM 12015 Horizontal 27500-3/4
52.5°E Khurshid TV 12015 Horizontal 27500-3/4
52.5°E Khyber News 11862 Horizontal 27500-5/6
52.5°E Komala TV 12073 Vertical 27500-7/8
52.5°E Konoz Alshefa 12092 Horizontal 27500-5/6
52.5°E Korek TV 12054 Horizontal 27500-5/6
52.5°E Korek TV 12054 Horizontal 27500-5/6
52.5°E KSA Sports 1 11747 Horizontal 27500-5/6
52.5°E KSA Sports 2 11747 Horizontal 27500-5/6
52.5°E KTN 11862 Horizontal 27500-5/6
52.5°E KTN News Pakistan 11862 Horizontal 27500-5/6
52.5°E Kurdistan 2 12054 Horizontal 27500-5/6
52.5°E LaOne TV 11843 Vertical 27500-3/4
52.5°E LaOne TV 12092 Horizontal 27500-5/6
52.5°E Lemar TV 12015 Horizontal 27500-3/4
52.5°E Life TV Spain 12092 Horizontal 27500-5/6
52.5°E Maiwand TV 12015 Horizontal 27500-3/4
52.5°E Manga TV 12169 Horizontal 27500-5/6
52.5°E Master Chef 12169 Horizontal 27500-5/6
52.5°E Master Chef info card 12130 Horizontal 27500-5/6
52.5°E Mehran TV 11862 Horizontal 27500-5/6
52.5°E Menrva TV HD 12092 Horizontal 27500-5/6
52.5°E Mifa Music 11881 Vertical 27500-5/6
52.5°E Mifa Music 12034 Vertical 27500-2/3
52.5°E Mitra TV 12015 Horizontal 27500-3/4
52.5°E Modern Economy 12034 Vertical 27500-2/3
52.5°E Mohajer International TV 11766 Vertical 27500-5/6
52.5°E Mohammad Rasoul Allah 12169 Horizontal 27500-5/6
52.5°E Mohammad Rasoul Allah info card 12130 Horizontal 27500-5/6
52.5°E Mosaic TV 12169 Horizontal 27500-5/6
52.5°E Mouja TV 12169 Horizontal 27500-5/6
52.5°E Movie 2 11900 Horizontal 27500-7/8
52.5°E Movie 2 11958 Vertical 27500-7/8
52.5°E My Nay TV 11977 Horizontal 27500-8/9
52.5°E My TV 11766 Vertical 27500-5/6
52.5°E Nama TV 11958 Vertical 27500-7/8
52.5°E National Geographic Abu Dhabi 11938 Horizontal 27500-5/6
52.5°E Nay Movies 11977 Horizontal 27500-8/9
52.5°E Nay Tanit 12092 Horizontal 27500-5/6
52.5°E Nay Turk 11977 Horizontal 27500-8/9
52.5°E Nay TV 12092 Horizontal 27500-5/6
52.5°E Nay TV Drama 12130 Horizontal 27500-5/6
52.5°E Nay TV Lebanon 11977 Horizontal 27500-8/9
52.5°E Nay TV Music 11977 Horizontal 27500-8/9
52.5°E Nay wl Nas 11977 Horizontal 27500-8/9
52.5°E Neda 11958 Vertical 27500-7/8
52.5°E Neda Hazaragi 12015 Horizontal 27500-3/4
52.5°E Neda Radio 11747 Horizontal 27500-5/6
52.5°E Neo News HD 11862 Horizontal 27500-5/6
52.5°E Net TV 12054 Horizontal 27500-5/6
52.5°E New Life Radio 12054 Horizontal 27500-5/6
52.5°E Nili TV 11958 Vertical 27500-7/8
52.5°E Noor TV Afghanistan 12015 Horizontal 27500-3/4
52.5°E North Telecom 11958 Vertical 27500-7/8
52.5°E North Telecom test card 11766 Vertical 27500-5/6
52.5°E North Telecom test card 11900 Horizontal 27500-7/8
52.5°E North Telecom test card 11900 Horizontal 27500-7/8
52.5°E North Telecom test card 12073 Vertical 27500-7/8
52.5°E North Telecom test card 12073 Vertical 27500-7/8
52.5°E North Telecom test card 12073 Vertical 27500-7/8
52.5°E North Telecom test card 12073 Vertical 27500-7/8
52.5°E North Telecom test card 12073 Vertical 27500-7/8
52.5°E Numidia TV 12130 Horizontal 27500-5/6
52.5°E OMC 11766 Vertical 27500-5/6
52.5°E OMN TV 11900 Horizontal 27500-7/8
52.5°E Ovozi Tojik 11785 Horizontal 27500-3/4
52.5°E Pakistani mux 11862 Horizontal 27500-5/6
52.5°E Pashto 1 11862 Horizontal 27500-5/6
52.5°E PBC Tapesh 11766 Vertical 27500-5/6
52.5°E Persian Music 11766 Vertical 27500-5/6
52.5°E Persian Toon 11766 Vertical 27500-5/6
52.5°E Plus Family 11958 Vertical 27500-7/8
52.5°E PMC 11900 Horizontal 27500-7/8
52.5°E PMC HD 11900 Horizontal 27500-7/8
52.5°E Police 12169 Horizontal 27500-5/6
52.5°E Poy TV 12092 Horizontal 27500-5/6
52.5°E Quran Radio Saudi Arabia 11747 Horizontal 27500-5/6
52.5°E Quran TV Saudi Arabia 11747 Horizontal 27500-5/6
52.5°E Radio Asia-e-Meana 12015 Horizontal 27500-3/4
52.5°E Radio Eslah 12015 Horizontal 27500-3/4
52.5°E Radio Farda TV 11996 Vertical 27500-5/6
52.5°E Radioi Farhang 11785 Horizontal 27500-3/4
52.5°E Radioi Tojik 11785 Horizontal 27500-3/4
52.5°E Rap Arab 12092 Horizontal 27500-5/6
52.5°E River 11881 Vertical 27500-5/6
52.5°E River 12034 Vertical 27500-2/3
52.5°E Riyadh Radio 11747 Horizontal 27500-5/6
52.5°E Rox 1 11766 Vertical 27500-5/6
52.5°E RT Arabic 11977 Horizontal 27500-8/9
52.5°E RT News 11977 Horizontal 27500-8/9
52.5°E Rubix 11881 Vertical 27500-5/6
52.5°E Rubix 12034 Vertical 27500-2/3
52.5°E Rudaw 12054 Horizontal 27500-5/6
52.5°E S7T Aflam HD 12130 Horizontal 27500-5/6
52.5°E S7T Bollywood 12130 Horizontal 27500-5/6
52.5°E S7T Cartoon 12130 Horizontal 27500-5/6
52.5°E S7T Culture 12130 Horizontal 27500-5/6
52.5°E S7T Documentaire 12130 Horizontal 27500-5/6
52.5°E S7T Hits HD 12130 Horizontal 27500-5/6
52.5°E S7T Movies HD 12130 Horizontal 27500-5/6
52.5°E S7T Music HD 12130 Horizontal 27500-5/6
52.5°E S7T Turk 12130 Horizontal 27500-5/6
52.5°E Saba TV 11785 Horizontal 27500-3/4
52.5°E Sabil TV 12169 Horizontal 27500-5/6
52.5°E Sabil TV info card 12130 Horizontal 27500-5/6
52.5°E Sadoi Dushanbe 11785 Horizontal 27500-3/4
52.5°E Safar TV 12169 Horizontal 27500-5/6
52.5°E Sahara TV Algeria 12130 Horizontal 27500-5/6
52.5°E Salahalddin TV 12054 Horizontal 27500-5/6
52.5°E Salam TV 12169 Horizontal 27500-5/6
52.5°E Salam Watandar 12015 Horizontal 27500-3/4
52.5°E Samaa TV 11862 Horizontal 27500-5/6
52.5°E Samira TV 12130 Horizontal 27500-5/6
52.5°E Sat 7 Pars 11958 Vertical 27500-7/8
52.5°E Saudi Broadcasting Corporation 11747 Horizontal 27500-5/6
52.5°E Saudi TV 11747 Horizontal 27500-5/6
52.5°E Saudia Radio 11747 Horizontal 27500-5/6
52.5°E SBC promo 11747 Horizontal 27500-5/6
52.5°E SBH TV 12169 Horizontal 27500-5/6
52.5°E Setif 2 News 12169 Horizontal 27500-5/6
52.5°E Setif 2 News info card 12130 Horizontal 27500-5/6
52.5°E Shamshad FM 12015 Horizontal 27500-3/4
52.5°E Shamshad TV 12015 Horizontal 27500-3/4
52.5°E Sheba Radio 12015 Horizontal 27500-3/4
52.5°E Show Room TV 12169 Horizontal 27500-5/6
52.5°E Show Room TV info card 12130 Horizontal 27500-5/6
52.5°E Sindh TV 11862 Horizontal 27500-5/6
52.5°E Sindh TV News 11862 Horizontal 27500-5/6
52.5°E SMG test card 12169 Horizontal 27500-5/6
52.5°E SMG test card 12169 Horizontal 27500-5/6
52.5°E Source Africa 11843 Vertical 27500-3/4
52.5°E Source Africa 12092 Horizontal 27500-5/6
52.5°E Such TV 11862 Horizontal 27500-5/6
52.5°E Sud 2 12092 Horizontal 27500-5/6
52.5°E Sunna TV Saudi Arabia 11747 Horizontal 27500-5/6
52.5°E Tajik mux 11785 Horizontal 27500-3/4
52.5°E Tak TV 11766 Vertical 27500-5/6
52.5°E Tamadon TV 12015 Horizontal 27500-3/4
52.5°E Tameshk TV 11958 Vertical 27500-7/8
52.5°E Tarikh TV 12169 Horizontal 27500-5/6
52.5°E Tassili TV 12169 Horizontal 27500-5/6
52.5°E test card 11747 Horizontal 27500-5/6
52.5°E test card 11747 Horizontal 27500-5/6
52.5°E Thalitha TV 12130 Horizontal 27500-5/6
52.5°E TM TV 12073 Vertical 27500-7/8
52.5°E Tojikiston 11785 Horizontal 27500-3/4
52.5°E Tolo News 12015 Horizontal 27500-3/4
52.5°E Tolo TV 12015 Horizontal 27500-3/4
52.5°E Toosheh TV promo 11766 Vertical 27500-5/6
52.5°E Top Movie 11766 Vertical 27500-5/6
52.5°E Top Toon TV 11958 Vertical 27500-7/8
52.5°E Top TV 11958 Vertical 27500-7/8
52.5°E TV Bahoriston 11785 Horizontal 27500-3/4
52.5°E TV Beauty 11958 Vertical 27500-7/8
52.5°E TV One Global 11862 Horizontal 27500-5/6
52.5°E TV One Global 11862 Horizontal 27500-5/6
52.5°E TV Safina 11785 Horizontal 27500-3/4
52.5°E TV Shop World promo 12130 Horizontal 27500-5/6
52.5°E TV Sinamo 11785 Horizontal 27500-3/4
52.5°E TV Varzish 11785 Horizontal 27500-3/4
52.5°E U Toon 11958 Vertical 27500-7/8
52.5°E VoA TV Persian 11996 Vertical 27500-5/6
52.5°E WAQT News 11862 Horizontal 27500-5/6
52.5°E Yas TV UAE 11938 Horizontal 27500-5/6
52.5°E Zad TV 12130 Horizontal 27500-5/6
52.5°E Zan TV 12015 Horizontal 27500-3/4
52.5°E Zhwandoon Radio 12015 Horizontal 27500-3/4
52.5°E Zhwandoon TV 12015 Horizontal 27500-3/4







  ÑÏ ãÚ ÇÞÊÈÇÓ